<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; western conference</title>
	<atom:link href="http://everything-hockey.com/tag/western-conference/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Western Conference NHL News and Notes</title>
		<link>http://everything-hockey.com/nhl-news/western-conference-nhl-news-and-notes/451</link>
		<comments>http://everything-hockey.com/nhl-news/western-conference-nhl-news-and-notes/451#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:22:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[nhl news]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=451</guid>
		<description><![CDATA[The three western conference teams have had very different starts this season. Calgary has burst of of the gate and leads their division and is only 1 point back of Nashville for best team in the west. Vancouver didn’t get off to the best start but has recently started to build momentum, and Edmonton quickly won its first two games only to lose its next five. Here is a more in depth look at all three Calgary Flames (6-3-0) &#8211; Calgary has burst out of the gate this season and sits second in the Western Conference with 12 points. After an embarrassing opening night performance against the Edmonton Oilers where they lost 4-0, Calgary has picked up their play, defeating the western conference leading Nashville Predators in overtime, as well as big wins over conference powerhouses San Jose and Los Angeles. The key to Calgary`s strong early play can be <a href="http://everything-hockey.com/nhl-news/western-conference-nhl-news-and-notes/451">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/western-conference-nhl-news-and-notes/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The West Will Be Won</title>
		<link>http://everything-hockey.com/opinion/west-won/248</link>
		<comments>http://everything-hockey.com/opinion/west-won/248#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:36:13 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[trade deadline]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=248</guid>
		<description><![CDATA[Standings don&#8217;t get any tighter than the way it is in the Western Conference right now. The Minnesota Wild are currently hanging on to the last playoff spot with 55 points, but are in a 3-way tie with Edmonton and Columbus. Dead last in the West? St. Louis with 50, count &#8216;em, 50 points. The difference between 5th and 15th is a mere 9 points.  You may remember an article TSN had on January 21, talking about Phoenix being 5th, and how they will be top contenders the rest of the way. Now, barely 3 weeks since the posting of that article the Coyotes sit 13th. Remember when we all thought Dallas was down and out? Well, since the Avery feud the Stars have rebounded with a 17-8-3 record and find themselves right back in the playoff picture. Things certainly change quickly in the West. Does it have to do <a href="http://everything-hockey.com/opinion/west-won/248">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/opinion/west-won/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

