<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; toronto maple leafs</title>
	<atom:link href="http://everything-hockey.com/tag/toronto-maple-leafs/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Mon, 14 May 2012 22:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maple Leafs in Goal Drought</title>
		<link>http://everything-hockey.com/nhl-news/maple-leafs-in-goal-drought/462</link>
		<comments>http://everything-hockey.com/nhl-news/maple-leafs-in-goal-drought/462#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:45:22 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=462</guid>
		<description><![CDATA[The Toronto Maple Leafs squared off against the New York Rangers on Saturday night. The Leafs were shutout, losing 3-0. The Leafs have had a hard time in the past few games scoring only seven goals in the past six games. Their record in the last six games is 1-4-1 with two of those losses going to the Rangers. The majority of the shots from the Leafs came from the outside and even when there was a good opportunity, the Leafs failed to capitalize on it. There is some positive coming from the shots they are making on the Rangers: out of 92 shots 35 of them were blocked and 21 missed the net. The Rangers large success goes out to their Swedish goalie Henrik Lundqvist. He played a large part in Toronto’s second shutout loss to the Rangers by making 36 saves. Head coach of the Leafs, Ron Wilson <a href="http://everything-hockey.com/nhl-news/maple-leafs-in-goal-drought/462">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/maple-leafs-in-goal-drought/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs Trade Rumours Swirling</title>
		<link>http://everything-hockey.com/nhl-news/toronto-maple-leafs-trade-rumours-swirling/446</link>
		<comments>http://everything-hockey.com/nhl-news/toronto-maple-leafs-trade-rumours-swirling/446#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:49:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[leafs trade rumours]]></category>
		<category><![CDATA[nhl trade rumours]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=446</guid>
		<description><![CDATA[According to multiple and a radio interview done this week by Brian Burke, he confirmed he has had “two solid trade” offers. With the Leafs off to a 5-2-1 start to the season, there is not a pressing issue for the Leafs to make a roster movement. However, the Leafs do seem to be lacking the offense needed if they are seriously going to content for a playoff position this season. With the demotion of Jeff Finger to the Toronto Marlies, the Leafs currently have over 4.5 million dollars in cap season putting them in very comfortable position going forward in the season. There are many teams including division rivals the Boston Bruins who are extremely close to the salary cap ceiling and will almost certainly be a team forced to make a transaction once injured players Marco Sturm and/or Marc Savard returned from the injured reserve. Due to the <a href="http://everything-hockey.com/nhl-news/toronto-maple-leafs-trade-rumours-swirling/446">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/toronto-maple-leafs-trade-rumours-swirling/446/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Maples Leafs Stanley Cup Odds &#8211; 2010/2011 Longshots</title>
		<link>http://everything-hockey.com/betting/toronto-maples-leafs-stanley-cup-odds-2010-2011-longshots/366</link>
		<comments>http://everything-hockey.com/betting/toronto-maples-leafs-stanley-cup-odds-2010-2011-longshots/366#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:32:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[maple leafs 2010 2011]]></category>
		<category><![CDATA[maple leafs stanley cup odds]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[stanley cup odds]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=366</guid>
		<description><![CDATA[The last time the Toronto Maple Leafs were in the Stanley cup playoffs was pre-lockout in the 2003-2004 hockey season.  Since then the Leafs missed the playoffs for a miserable five consecutive years.  However, ever since the regime under Brian Burke there has been significant overhaul to the team’s roster and dramatic changes have occurred since the Dion Phaneuf and Jean-Sebastian Giguiere acquisition last February. Although it can be argued the Leafs can and should contend to make this year’s playoffs, there is slim to no chance for them to be considered Stanley cup favourites. With yesterday’s acquisition of Clarke MacArthurs to a one year contract worth 1.1 million the Leafs salary cap hit currently sits at 58.7 million dollars leaving them with roughly 2 million dollars in cap space for the 2011 campaign. Examining the Leafs roster in greater detail it would appear on opening night their roster would <a href="http://everything-hockey.com/betting/toronto-maples-leafs-stanley-cup-odds-2010-2011-longshots/366">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/toronto-maples-leafs-stanley-cup-odds-2010-2011-longshots/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaberle Remains A Leaf For Now</title>
		<link>http://everything-hockey.com/nhl-news/kaberle-remains-a-leaf-for-now/351</link>
		<comments>http://everything-hockey.com/nhl-news/kaberle-remains-a-leaf-for-now/351#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:39:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[brian burke]]></category>
		<category><![CDATA[tomas kaberle]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=351</guid>
		<description><![CDATA[Leafs defenceman Tomas Kaberle will stay put in Toronto, at least for now. The clause in Kaberle&#8217;s contract allowed Maple Leafs GM Brian Burke to deal Kaberle up until August 15th at midnight, but if he was not traded by midnight then the no-trade clause would kick in again. Brian Burke was a busy man leading up to the August 15th Tomas Kaberle deadline, as he talked to many teams around the NHL who were interested in receiving the services of Kaberle.  Burke announced on Monday that Kaberle would remain a Toronto Maple Leaf, stating that many teams made offers to trade for Tomas, but non of them reflected the talent level of Kaberle. Kaberle has been in Toronto his whole NHL career as he was an eighth round pick for the Leafs in the 1996 NHL Entry Draft.  In his 820 games played he has scored 80 goals and <a href="http://everything-hockey.com/nhl-news/kaberle-remains-a-leaf-for-now/351">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/kaberle-remains-a-leaf-for-now/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Hockey Mock Draft 09 &#8211; Part 2</title>
		<link>http://everything-hockey.com/draft-preview/hockey-mock-draft-09-part-2/277</link>
		<comments>http://everything-hockey.com/draft-preview/hockey-mock-draft-09-part-2/277#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:49:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Draft Preview]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[edmonton oilers]]></category>
		<category><![CDATA[Ekman-Larsson]]></category>
		<category><![CDATA[josefson]]></category>
		<category><![CDATA[kadri]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[ottawa senators]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Schenn]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=277</guid>
		<description><![CDATA[Well, we are in the finals now. Good luck to both Pittsburgh and Detroit in their quest for the 08-09 crown. Detroit is up 3 games to 2 and looks to be well on their way towards back-to-back Stanley Cups. Too bad it seems like most people I know are cheering for Sidney Crosby and his Penguins to win. I would like to see that as well, but more importantly, I want to see good hockey, and 7 games. Hopefully some overtime as well, if that&#8217;s not too much to ask. Now, without further ado, here are picks #6-#10 in the Everything Hockey Mock Draft 09: #6 overall &#8211; Phoenix Coyotes select: Centre &#8211; Brayden Schenn &#8211; Brandon Wheat Kings Schenn will be added to the quickly growing crop of young stars in Phoenix. With ownership stability up in the air, and a couple rebuilding years looming, Phoenix will be <a href="http://everything-hockey.com/draft-preview/hockey-mock-draft-09-part-2/277">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/draft-preview/hockey-mock-draft-09-part-2/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

