<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; stanley cup odds</title>
	<atom:link href="http://everything-hockey.com/tag/stanley-cup-odds/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NHL Stanley Cup Odds for 2011-2012 Season</title>
		<link>http://everything-hockey.com/betting/nhl-stanley-cup-odds-for-2011-2012-season/639</link>
		<comments>http://everything-hockey.com/betting/nhl-stanley-cup-odds-for-2011-2012-season/639#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:43:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[nhl odds]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=639</guid>
		<description><![CDATA[The Stanley Cup odds are now released for next season.  Actually they have been released at a lot of the sports betting sites just a day or so after the Stanley Cup Finals, but I don&#8217;t like taking a look until after seeing some free agent signings.  There have actually been quite a few big trades and signings in the NHL this off season, and it has kept the summer somewhat interesting for hockey and NHL fans. The Stanley Cup champion Boston Bruins are listed tied for third in terms of odds to win the Cup at 10/1, while the Western Conference champions Vancouver Canucks are a top the odds at 7/1.  Sandwiched in the middle between the two is the Pittsburgh Penguins at 8.5/1, as they look to actually have their two star players (Crosby and Malkin) in next years post season. Here is a list of the top 15 teams to <a href="http://everything-hockey.com/betting/nhl-stanley-cup-odds-for-2011-2012-season/639">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/nhl-stanley-cup-odds-for-2011-2012-season/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Louis Blues Stanley Cup Odds 2010-2011</title>
		<link>http://everything-hockey.com/betting/st-louis-blues-stanley-cup-odds-2010-2011/547</link>
		<comments>http://everything-hockey.com/betting/st-louis-blues-stanley-cup-odds-2010-2011/547#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:15:53 +0000</pubDate>
		<dc:creator>Derek S</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[st louis blues cup odds]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=547</guid>
		<description><![CDATA[The St. Louis Blues will be looking to rebound after the team missed the playoffs last season. The Blues took a huge step qualifying for the playoffs in 2008-09, but injuries and struggles held the team to 9th in the Western Conference last season. Now with key veterans Keith Tkachuk and Paul Kariya gone, the young core will be counted on to return St. Louis to the playoffs. The goaltending could be among the best in the West as the Blues acquired Jaroslav Halak from the Montreal Canadians. The playoffs are certainly within reach, whether they have the experience to go deep or not is another questions. A key veteran or two at the trade deadline could go a very long way with this squad. St. Louis must contend with a very competitive Western Conference and indeed the Central Division is among the toughest as well. The Blues must hope <a href="http://everything-hockey.com/betting/st-louis-blues-stanley-cup-odds-2010-2011/547">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/st-louis-blues-stanley-cup-odds-2010-2011/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators Stanley Cup Odds 2010-2011</title>
		<link>http://everything-hockey.com/betting/nashville-predators-stanley-cup-odds-2010-2011/544</link>
		<comments>http://everything-hockey.com/betting/nashville-predators-stanley-cup-odds-2010-2011/544#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:10:34 +0000</pubDate>
		<dc:creator>Derek S</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[predators cup odds]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=544</guid>
		<description><![CDATA[The Nashville Predators will once again look to be in the playoff mix come April, as they have for the last several seasons. Don’t expect much beyond that though as the lack of forward depth will continue to keep them from proceeding past the 1st round. The Predators finished 18th in the league last season with just 217 goals for. They also only had two players surpass the 20 goal mark, and while captain Jason Arnott had 19 goals in just 63 games he was dealt to the New Jersey Devils in the off season. The good news for Nashville though, is Patric Hornqvist may be the real deal after breaking out with 30 goals last season. The Predators will definitely need him to repeat that feat, as scoring help doesn’t appear imminent. One of the things that could hurt Nashville’s playoff aspirations is that they play in the tough <a href="http://everything-hockey.com/betting/nashville-predators-stanley-cup-odds-2010-2011/544">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/nashville-predators-stanley-cup-odds-2010-2011/544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Sharks Stanley Cup Odds 2010-2011</title>
		<link>http://everything-hockey.com/nhl-news/san-jose-sharks-stanley-cup-odds-2010-2011/465</link>
		<comments>http://everything-hockey.com/nhl-news/san-jose-sharks-stanley-cup-odds-2010-2011/465#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:58:07 +0000</pubDate>
		<dc:creator>Derek S</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[sharks cup odds]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=465</guid>
		<description><![CDATA[After making the semi-finals in last year’s playoffs, the San Jose Sharks are hoping they can finally start to shed the label of playoff chokers. That could be easier said then done though, as the Sharks no longer have the services of goaltender Evgeni Nabokov. Nabokov has started the majority of San Jose’s games since 1999/2000. Also gone, is veteran and future hall of fame defenseman Rob Blake, and defensive center Manny Malhotra. The sharks could be hard pressed to replace these players but still have plenty of talent to help fill the voids. The Sharks will have some serious competition in the Pacific Division this year. The young guns in Los Angeles showed last year that they are ready to make some noise and should make a serious push to dethrone San Jose’s hold on the division. Meanwhile Phoenix, Anaheim and Dallas all look to potentially be in the <a href="http://everything-hockey.com/nhl-news/san-jose-sharks-stanley-cup-odds-2010-2011/465">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/san-jose-sharks-stanley-cup-odds-2010-2011/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Stanley Cup Odds 2010-2011</title>
		<link>http://everything-hockey.com/betting/red-wings-stanley-cup-odds-2010-2011/400</link>
		<comments>http://everything-hockey.com/betting/red-wings-stanley-cup-odds-2010-2011/400#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:47:52 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=400</guid>
		<description><![CDATA[After the heart breaking elimination that occurred last year in the Stanley Cup Playoffs, many bettors are writing off the Detroit Red Wings this year as being as safe a bet as they have been in the past. However, this is a serious mistake. There are a couple of major factors that will contribute to a strong season for the Red Wings &#8211; perhaps as a good wager at betting sites to win the Stanley Cup Playoffs this year. Stanley Cup Betting Odds for Red Wings: Sportsbook.com has the Wings listed at +800 Click here to bet on the Red Wings to win the Stanley Cup in 2010-2011 During the 2009-10 season, Detroit made the Stanley Cup playoffs for the 19th consecutive time but just lost out on the Central Division win &#8211; something they&#8217;ve not lost for the past eight seasons. Last year, the large problem with the Wings <a href="http://everything-hockey.com/betting/red-wings-stanley-cup-odds-2010-2011/400">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/red-wings-stanley-cup-odds-2010-2011/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Coyotes Stanley Cup Odds 2010/2011</title>
		<link>http://everything-hockey.com/betting/phoenix-coyotes-stanley-cup-odds-2010-2011/395</link>
		<comments>http://everything-hockey.com/betting/phoenix-coyotes-stanley-cup-odds-2010-2011/395#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:04:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[2010-2011 stanley cup odds]]></category>
		<category><![CDATA[coyotes stanley cup odds]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=395</guid>
		<description><![CDATA[They say that adversity makes you stronger. There are few better examples of that than the performance of the Phoenix Coyotes in the 2009/2010 season. It was a pack mentality headed by Coach Dave Tippet that helped the Coyotes surprise everyone last year with their standout performances in the Western Conference. The superb team displays drew supporters’ attention away from their off the ice franchise concerns and helped secure the Coyotes a much deserved play-off berth. While they eventually lost to the Detroit Red Wings in their match-up, the team were strongly commended for their concentration and hard graft during a season that had all the makings of being one of the most difficult in franchise history. Most credit their change in playing fortunes last season with their switch in coaching staff. Dave Tippet’s arrival added organization and defensive steel to a team that had previously been known to ship <a href="http://everything-hockey.com/betting/phoenix-coyotes-stanley-cup-odds-2010-2011/395">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/phoenix-coyotes-stanley-cup-odds-2010-2011/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Injuries Hurting Teams Stanley Cup Chances</title>
		<link>http://everything-hockey.com/nhl-news/nhl-injuries-hurting-teams-stanley-cup-chances/392</link>
		<comments>http://everything-hockey.com/nhl-news/nhl-injuries-hurting-teams-stanley-cup-chances/392#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:24:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[nhl injuries]]></category>
		<category><![CDATA[nhl predictions]]></category>
		<category><![CDATA[playoff chances]]></category>
		<category><![CDATA[stanley cup odds]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=392</guid>
		<description><![CDATA[The season has not begun and teams have already suffered significant losses of key players to injury. Through a combination of off season workout and pre season injuries teams such as the Islanders, Wild, Flames, Bruins, and Flyers face a difficult course of winning regular season games. With every game in the regular season very important now-a- days teams are at a large disadvantage when they experience injuries to key players so early in the season. Due to these injuries the rumour mills have started relating to these teams through unrestricted free agents who remain unsigned and potential trade possibilities. The New York Islanders who many have as having a slim chance of making the playoffs this upcoming season have lost their all-star and top defensemen Mark Streit. Streit suffered a left shoulder injury during a scrimmage Saturday morning. Reliable sources are saying this injury is a possible torn rotator <a href="http://everything-hockey.com/nhl-news/nhl-injuries-hurting-teams-stanley-cup-chances/392">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/nhl-injuries-hurting-teams-stanley-cup-chances/392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Blue Jackets Stanley Cup Odds 2010-2011</title>
		<link>http://everything-hockey.com/betting/columbus-blue-jackets-stanley-cup-odds-2010-2011/387</link>
		<comments>http://everything-hockey.com/betting/columbus-blue-jackets-stanley-cup-odds-2010-2011/387#comments</comments>
		<pubDate>Sat, 25 Sep 2010 05:01:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[blue jackets 2010 2011]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[stanley cup betting odds]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=387</guid>
		<description><![CDATA[Although it seems like moons ages ago that the Blue Jackets made their one and only trip to the Stanley cup playoffs there is a high level of optimism they could return this season. Even though the Blue Jackets were swept in four games by the Redwings there was much higher expectations left on the young Blue Jacket squad last year that ended up not going nearly as planned. Their dismal season caused former coach Ken Hitchcock to be fired and left many wondering if their young players were stuck in sophomore slumps or had lucky full rookie seasons. In order for the Jackets to have any hope of this year’s playoffs they are going to need many bounces to go their way (which did not happen last year. ) The toughest obstacle in their way may be simply their division which includes the powerhouses Blackhawks and Redwings, the consistent <a href="http://everything-hockey.com/betting/columbus-blue-jackets-stanley-cup-odds-2010-2011/387">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/columbus-blue-jackets-stanley-cup-odds-2010-2011/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Capitals Stanley Cup Odds 2010-2011</title>
		<link>http://everything-hockey.com/opinion/washington-capitals-stanley-cup-odds-2010-2011/382</link>
		<comments>http://everything-hockey.com/opinion/washington-capitals-stanley-cup-odds-2010-2011/382#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:01:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[stanley cup odds]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=382</guid>
		<description><![CDATA[The defending Chicago Blackhawks will be known not only as the 2009-2010 Stanley cup champions but also a team that regardless of their outcome last year would need to make significant roster changes to fit under the salary cap for the 2011 season. With contract extensions given to their core players of Toews, Kane and Keith, long term commitments made to Hossa and Campbell there was very little cap space for this year. After winning the cup the team was quickly forced to part ways with Versteeg (Maple Leafs), Niemmi (Sharks) and Andrew Ladd ( Thrashers) to name a few. However, the positive for the Hawks was they managed to win the Stanley cup last year and still keep the franchise core in place. So with this said who is this year’s Chicago Blackhawks? Who is the team that will have to make major roster decisions this year even if <a href="http://everything-hockey.com/opinion/washington-capitals-stanley-cup-odds-2010-2011/382">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/opinion/washington-capitals-stanley-cup-odds-2010-2011/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Panthers Stanley Cup Odds 2010/2011</title>
		<link>http://everything-hockey.com/betting/florida-panthers-stanley-cup-odds-20102011/374</link>
		<comments>http://everything-hockey.com/betting/florida-panthers-stanley-cup-odds-20102011/374#comments</comments>
		<pubDate>Sat, 18 Sep 2010 03:54:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[2010/2011 NHL season]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[panthers cup odds]]></category>
		<category><![CDATA[stanley cup odds]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=374</guid>
		<description><![CDATA[Florida Panthers fans have waited a long time for their team to match their ambitions. It has been nine long years in the wilderness for the Panthers and their fans. Nine long years ago, Pavel Bure was the star man leading the scoring as the Panthers made a run to the playoffs. Yes, it was that long ago. The wait could be coming to an end sooner rather than later though as their new regime is now headlined by new General Manger Dale Tallon, formerly of the Stanley Cup winning Chicago Blackhawks, who joins the franchise to add some much needed technical expertise. If any hockey team in the NHL needed a complete rebuild, it is the Panthers, and during Tallon’s time at the Blackhawks he has shown he knows what it takes to build a Stanley Cup winning team with a small amount financial backing. His work in the <a href="http://everything-hockey.com/betting/florida-panthers-stanley-cup-odds-20102011/374">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/betting/florida-panthers-stanley-cup-odds-20102011/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

