<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; rangers</title>
	<atom:link href="http://everything-hockey.com/tag/rangers/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Mon, 14 May 2012 22:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everything Hockey Mock Draft &#8211; Entire First Round</title>
		<link>http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286</link>
		<comments>http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:20:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Draft Preview]]></category>
		<category><![CDATA[canadiens]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[hedman]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[mock draft]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[red wings]]></category>
		<category><![CDATA[tavares]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=286</guid>
		<description><![CDATA[The past few weeks I posted what I thought were going to be the top ten draft picks come this Friday. Now I thought I&#8217;d share with you, the rest of the first round. I won&#8217;t go into detail about why I picked these players, but I assure you, I had a system and tried to select who I thought was best for each team, based on who was available, and the information I had. I don&#8217;t know how accurate it will be, but I guess we&#8217;ll find out on Friday! If you feel that I&#8217;m way off base on any of the picks, feel free to drop a comment, I&#8217;d love to hear your opinion. So without further ado, I give you, the first round of the 2009 NHL entry draft: 1. NYI – John Tavares 2. TB – Victor Hedman 3. COL – Matt Duchene 4. ATL – <a href="http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Dream Playoff Setup</title>
		<link>http://everything-hockey.com/nhl-news/dream-playoff-setup/255</link>
		<comments>http://everything-hockey.com/nhl-news/dream-playoff-setup/255#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:16:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[blue jackets]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[brodeur]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rangers]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=255</guid>
		<description><![CDATA[Everyone roots for their favourite team to get into the playoffs, but at this time of year if your favourite team has clinched a spot, or is way out of it, we also root for other teams to make it in.  My team, the Devils, have clinched. Here&#8217;s how I hope things end up in both conferences: The East: I really do not want the Rangers to make it in, but looks like they will sneak in, in either the 7th or 8th spot. If they stay away from a first round matchup with the Devils, I&#8217;ll be a bit happier, but I feel safest if they don&#8217;t make it in at all. There&#8217;s something about playing the Devils that changes the Rangers&#8217; game. Suddenly the team with the second-least amount of goals in the east (196, better than only the Islanders) goes on a scoring tear and makes Marty <a href="http://everything-hockey.com/nhl-news/dream-playoff-setup/255">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/dream-playoff-setup/255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

