<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; playoffs</title>
	<atom:link href="http://everything-hockey.com/tag/playoffs/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Mon, 14 May 2012 22:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Dream Playoff Setup</title>
		<link>http://everything-hockey.com/nhl-news/dream-playoff-setup/255</link>
		<comments>http://everything-hockey.com/nhl-news/dream-playoff-setup/255#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:16:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[blue jackets]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[brodeur]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rangers]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=255</guid>
		<description><![CDATA[Everyone roots for their favourite team to get into the playoffs, but at this time of year if your favourite team has clinched a spot, or is way out of it, we also root for other teams to make it in.  My team, the Devils, have clinched. Here&#8217;s how I hope things end up in both conferences: The East: I really do not want the Rangers to make it in, but looks like they will sneak in, in either the 7th or 8th spot. If they stay away from a first round matchup with the Devils, I&#8217;ll be a bit happier, but I feel safest if they don&#8217;t make it in at all. There&#8217;s something about playing the Devils that changes the Rangers&#8217; game. Suddenly the team with the second-least amount of goals in the east (196, better than only the Islanders) goes on a scoring tear and makes Marty <a href="http://everything-hockey.com/nhl-news/dream-playoff-setup/255">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/nhl-news/dream-playoff-setup/255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The West Will Be Won</title>
		<link>http://everything-hockey.com/opinion/west-won/248</link>
		<comments>http://everything-hockey.com/opinion/west-won/248#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:36:13 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[trade deadline]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=248</guid>
		<description><![CDATA[Standings don&#8217;t get any tighter than the way it is in the Western Conference right now. The Minnesota Wild are currently hanging on to the last playoff spot with 55 points, but are in a 3-way tie with Edmonton and Columbus. Dead last in the West? St. Louis with 50, count &#8216;em, 50 points. The difference between 5th and 15th is a mere 9 points.  You may remember an article TSN had on January 21, talking about Phoenix being 5th, and how they will be top contenders the rest of the way. Now, barely 3 weeks since the posting of that article the Coyotes sit 13th. Remember when we all thought Dallas was down and out? Well, since the Avery feud the Stars have rebounded with a 17-8-3 record and find themselves right back in the playoff picture. Things certainly change quickly in the West. Does it have to do <a href="http://everything-hockey.com/opinion/west-won/248">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/opinion/west-won/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

