<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; penguins</title>
	<atom:link href="http://everything-hockey.com/tag/penguins/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Everything Hockey Mock Draft &#8211; Entire First Round</title>
		<link>http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286</link>
		<comments>http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:20:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Draft Preview]]></category>
		<category><![CDATA[canadiens]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[hedman]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[mock draft]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[red wings]]></category>
		<category><![CDATA[tavares]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=286</guid>
		<description><![CDATA[The past few weeks I posted what I thought were going to be the top ten draft picks come this Friday. Now I thought I&#8217;d share with you, the rest of the first round. I won&#8217;t go into detail about why I picked these players, but I assure you, I had a system and tried to select who I thought was best for each team, based on who was available, and the information I had. I don&#8217;t know how accurate it will be, but I guess we&#8217;ll find out on Friday! If you feel that I&#8217;m way off base on any of the picks, feel free to drop a comment, I&#8217;d love to hear your opinion. So without further ado, I give you, the first round of the 2009 NHL entry draft: 1. NYI – John Tavares 2. TB – Victor Hedman 3. COL – Matt Duchene 4. ATL – <a href="http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/draft-preview/hockey-mock-draft-entire/286/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fleury Ready To Take Control In Pittsburgh</title>
		<link>http://everything-hockey.com/goaltending-analysis/fleury-ready-control-pittsburgh/198</link>
		<comments>http://everything-hockey.com/goaltending-analysis/fleury-ready-control-pittsburgh/198#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:42:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Goaltending Analysis]]></category>
		<category><![CDATA[fleury]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[marc-andre]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sabourin]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=198</guid>
		<description><![CDATA[At the 2003 NHL Entry Draft, the Pittsburgh Penguins decided to make Marc-Andre Fleury the second goalie ever to be drafted first overall. The first, of course, being Rick DiPietro of the New York Islanders. Both of those goaltenders had something else in common at the beginning of the 2007-2008 season. They had not lived up to the hype of a first overall pick, unlike other first round picks like Ilya Kovalchuk and Rick Nash (despite injuries). That changed once last season came to an end. Fleury was around to see the last game, and although it probably didn&#8217;t end the way he wanted it to, he gained valuable experience. It all started when he came back from a somewhat severe ankle injury sustained in early December. He came back with a renewed attitude, and noticeably whiter pads. Ty Conklin shined in his absence, but Fleury wasn&#8217;t about to let <a href="http://everything-hockey.com/goaltending-analysis/fleury-ready-control-pittsburgh/198">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/goaltending-analysis/fleury-ready-control-pittsburgh/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

