<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips &#187; Erie otters</title>
	<atom:link href="http://everything-hockey.com/tag/erie-otters/feed" rel="self" type="application/rss+xml" />
	<link>http://everything-hockey.com</link>
	<description>Everything about hockey betting discussed</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scouting Report &#8211; Jaroslav Janus</title>
		<link>http://everything-hockey.com/goaltending-analysis/scouting-report-jaroslav-janus/300</link>
		<comments>http://everything-hockey.com/goaltending-analysis/scouting-report-jaroslav-janus/300#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:07:38 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Goaltending Analysis]]></category>
		<category><![CDATA[Erie otters]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[jaroslav janus]]></category>
		<category><![CDATA[scouting report]]></category>
		<category><![CDATA[tampa bay lightning]]></category>

		<guid isPermaLink="false">http://everything-hockey.com/?p=300</guid>
		<description><![CDATA[Continuing my series of scouting reports on goaltenders who have yet to make the NHL, I have decided to do Erie Otters starting goaltender Jaroslav Janus. Janus was drafted in the sixth round, 162nd overall in this past NHL entry draft, taken by the Tampa Bay Lightning. Many people know him because of his sensational performance at the 2009 World Junior Championships. He was named a tournament all-star as he led Team Slovakia to a 4th place finish. Oh, and you may also remember him from this beauty of a save he made at the World Juniors. Will he make the NHL? Did Tampa Bay waste a 6th round draft pick on him? Read on to find out&#8230; Janus, a  Slovakian-born goaltender who wears the number 2, does not have size on his side. I&#8217;ve seen some places report him as 6 feet tall, but that may be a tad <a href="http://everything-hockey.com/goaltending-analysis/scouting-report-jaroslav-janus/300">[Read More...]</a>]]></description>
		<wfw:commentRss>http://everything-hockey.com/goaltending-analysis/scouting-report-jaroslav-janus/300/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

